New York City #1 for Nightlife and Restaurants, Based on International Survey of More than 54,000 Travelers Who Visited Cities in 2013
TripAdvisor reveals how travelers view key cities worldwide with Cities Survey
Overall Top Performers:
| Category | First Place | Second place | Third place |
|---|---|---|---|
| Helpful locals | Tokyo | Cape Town | Lisbon |
| Friendliest taxi drivers | Dubrovnik | Tokyo | Singapore |
| Best taxi services | Tokyo | Singapore | Dublin |
| Cleanest streets | Tokyo | Singapore | Berlin |
| Ease of getting around | Vienna | Singapore | Berlin |
| Best public transport | Tokyo | Vienna | Berlin |
| Best value for money | Budapest | Lisbon | Hanoi |
| Comfort traveling alone | Singapore | Tokyo | Vienna |
| Best for shopping | Dubai | New York City | London |
| Best for hotels | Dubai | Cancun | Bangkok |
| Best for restaurants | New York City | Cape Town | Tokyo |
| Best for attractions | Rome | New York City | Paris |
| Family-friendliness | Stockholm | Singapore | Copenhagen |
| Best for culture | Rome | Vienna | Paris |
| Best for nightlife | New York City | London | Tokyo |
| Best overall experience | Tokyo | New York City | Barcelona |
Overall Low Rankers:
| Category | Last place | Second last | Third last |
|---|---|---|---|
| Helpful locals | Moscow | Beijing | Marrakech |
| Friendliest taxi drivers | Moscow | Beijing | Brussels |
| Best taxi services | Moscow | Beijing | Kuala Lumpur |
| Cleanest streets | Mumbai | Marrakech | Bangkok |
| Ease of getting around | Mumbai | Punta Cana | Marrakech |
| Best public transport | Marrakech | Hanoi | Sharm el Sheikh |
| Best value for money | Moscow | Rio de Janeiro | Copenhagen |
| Comfort traveling alone | Punta Cana | Sharm el Sheikh | Marrakech |
| Best for shopping | Punta Cana | Moscow | Rio de Janeiro |
| Best for hotels | Moscow | Rio de Janeiro | Brussels |
| Best for restaurants | Punta Cana | Moscow | Marrakech |
| Best for attractions | Punta Cana | Sharm el Sheikh | Mumbai |
| Family-friendliness | Marrakech | Moscow | Mumbai |
| Best for culture | Sharm el Sheikh | Punta Cana | Dubai |
| Best for nightlife | Marrakech | Punta Cana | Hanoi |
| Best overall experience | Mumbai | Punta Cana | Moscow |
“Tokyo has received high marks from TripAdvisor travelers, who praise the city for its hospitality, cleanliness and outstanding public transit system,” said Brooke Ferencsik, director of communications for TripAdvisor. “New York City was also well decorated in the TripAdvisor Cities Survey, recognized by travelers for its world class restaurants and nightlife.”
Note to Editors: The survey was sent to those who have written a review on either a hotel, restaurant or attraction in the featured cities during 2013. To be included in the results, a city was required to have a minimum of 300 completed responses, with the ranking based on average scores for each question. All analysis was conducted by Brainbox Research. The selection of featured cities is based on the key cities from countries that receive the largest number of international visitor arrivals (data compiled by the UNWTO 2012).
Tokyo, Japan was ranked #1 for best overall experience, according to the TripAdvisor Cities Survey.
The TripAdvisor Cities Survey revealed New York City is #1 for restaurants and nightlife
Singapore was ranked #1 for comfort traveling alone, according to the TripAdvisor Cities Survey

The TripAdvisor Cities Survey revealed Dubai is the top destination for shopping and hotels, according to the TripAdvisor Cities Survey. (A TripAdvisor traveler photo)
Rome ranks top for attractions, according to the TripAdvisor Cities Survey. (A TripAdvisor traveler photo).